|
| 7.5% |
5.2% |
2.7% |
1.4% |
0.7% |
0.3% |
0.2% |
0.3% |
1.0% |
2.0% |
2.8% |
3.4% |
3.8% |
5.7% |
6.1% |
5.7% |
5.8% |
5.8% |
5.6% |
5.5% |
5.3% |
6.3% |
8.2% |
8.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | corny | 39215 | yesterday | "yeah, basically, but that wasn't the point I was getting at" | |
| 2 | pltmnky | 36578 | today | "and a&m screwed me so i still am not registered x.x" | |
| 3 | y3k | 34207 | today | "but the health regulations are more slack" | |
| 4 | Maker | 32984 | today | "anykey: I never left home. She never answered calls or txts, abou" | |
| 5 | mokomull | 29444 | today | "Damn thing doesn't come with XFS" | |
| 6 | staticvec | 29112 | today | "http://encyclopediadramatica.com/Not_gay" | |
| 7 | Daniel10 | 20040 | 22 days ago | "if so that's a good deal...iirc they're cheaper" | |
| 8 | Destult | 14815 | today | "giantafro.com mail is handled by 10 mailstore1.secureserver.net." | |
| 9 | actinium | 14571 | 121 days ago | "only 4 fans but thats all the case has" | |
| 10 | greedo | 12816 | yesterday | "eh, my roommate is back... now the apartment is quite warm" | |
| 11 | reading | 10331 | 4 days ago | "I haven't looked at the mac app store yet" | |
| 12 | pdbogen | 9286 | yesterday | "> main.cf is handled by your shell, not by sudo." | |
| 13 | anykey | 8228 | today | "heh don't do much on my dinky little VPS" | |
| 14 | phynix | 6909 | 29 days ago | "pltmnky: it really messed me seeing you at the store. For some re" | |
| 15 | humanoid | 5211 | 2 days ago | "Pathore: what am i looking for from that command?" | |
| 16 | zarvox | 4953 | yesterday | "Ooh, shader-driven layout?" | |
| 17 | CSfreak | 4686 | 2 days ago | "yay, non-borked dkms finally" | |
| 18 | AppuruPai | 3424 | 196 days ago | "the ubuntu splash with the dots that flash" | |
| 19 | darty | 2747 | 15 days ago | "3.6.13+build3+nobinonly-0ubuntu0.10.10.1" | |
| 20 | rice | 2733 | yesterday | "can i hilight myself? rice" | |
| 21 | scap | 2358 | 2 days ago | "We used to go there after drinking ALOT" | |
| 22 | tdmackey | 2301 | 123 days ago | "or at least after you use some weird script to give it support" | |
| 23 | bdelin | 2299 | 668 days ago | "lol u think it's in an odd location?" | |
| 24 | nic | 2253 | today | "so um, how can i go online/ setup dhcp without restarting =x" | |
| 25 | midga | 2121 | 167 days ago | "I picked up a toshiba from best buy to test out for a while" |
| Alethinos (2064) | theCyborg (1868) | Daniel10_ (1730) | TxMoose (1614) | PenguinZ (1568) |
| krause (1496) | JumpnSpin (1329) | Jump (1271) | packinrat (1210) | jollyredg (1130) |
| Sancho (1126) | acid (1103) | actinium_ (1002) | jali33 (962) | Naveronsk (954) |
| mabrownin (909) | danielr10 (772) | matthias (756) | s3xt0y88 (748) | Pathore (693) |
| cryptic0 (688) | humanoid2 (668) | turtleman (662) | MattD (586) | Epicanis (571) |
| StaticVe1 (571) | n5red-0 (560) | anubis (547) | karl (536) | jllittl1 (528) |
|
| Is cryptic0 stupid or just asking too many questions? 30.2% lines contained a question!
girl didn't know that much either. 27.7% of his/her lines were questions. |
| The loudest one was jllittl1, who yelled 8.5% of the time!
Another old yeller was lee, who shouted 7.3% of the time! |
| It seems that ybotspawn's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <ybotspawn> LOL Maker just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| pltmnky is a very aggressive person. He/She attacked others 56 times. For example, like this: * pltmnky smacks maker back twice as hard greedo can't control his/her aggressions, either. He/She picked on others 31 times. |
| Poor pltmnky, nobody likes him/her. He/She was attacked 29 times. For example, like this: * actinium slaps pltmnky mokomull seems to be unliked too. He/She got beaten 28 times. |
| pltmnky brings happiness to the world. 23.1% lines contained smiling faces. :)
dr_worm isn't a sad person either, smiling 15.7% of the time. |
| osage seems to be sad at the moment: 7.1% lines contained sad faces. :(
dpx is also a sad person, crying 2.8% of the time. |
| Epicanis wrote the longest lines, averaging 98.8 letters per line. #tamulug average was 37.0 letters per line. |
| jollyredg wrote the shortest lines, averaging 17.8 characters per line. juice was tight-lipped, too, averaging 21.7 characters. |
| corny spoke a total of 283946 words!
corny's faithful follower, staticvec, didn't speak so much: 263197 words. |
| Ginsu1 wrote an average of 70.00 words per line.
Channel average was 6.83 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 6098 | mokomull |
| 2 | there | 5849 | krause |
| 3 | would | 5124 | corny |
| 4 | think | 4908 | rice |
| 5 | really | 3782 | staticvec |
| 6 | right | 3128 | greedo |
| 7 | should | 2951 | greedo |
| 8 | still | 2733 | anykey |
| 9 | something | 2687 | rice |
| 10 | though | 2601 | anykey |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 77123 | mokomull |
| 2 | you | 39783 | y3k |
| 3 | me | 9134 | greedo |
| 4 | corny | 7108 | mokomull |
| 5 | mokomull | 5206 | Destult |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://img221.imageshack.us/img221/8287/shipmentka5.jpg | 49 | Destult |
| 2 | https://cernu.us/~pdbogen/svn/destult2/ | 43 | Destult |
| 3 | http://cernu.us/~pdbogen/img/destult/facepalm.jpg | 41 | Destult |
| 4 | http://cernu.us/~pdbogen/img/destult/fapalm.jpg | 34 | Destult |
| 5 | http://www.google.com | 27 | catepilla |
|
| actinium wasn't very popular, getting kicked 111 times! For example, like this: *** actinium was kicked by corny pltmnky seemed to be hated too: 54 kicks were received. |
| pltmnky is either insane or just a fair op, kicking a total of 149 people!
pltmnky's faithful follower, corny, kicked about 127 people. |
| ChanServ donated 471 ops in the channel...
corny was also very polite: 385 ops from him/her. |
| pltmnky is the channel sheriff with 98 deops.
ChanServ deoped 77 users. |
| corny always lets us know what he/she's doing: 2211 actions! For example, like this: * corny scrolls Also, pltmnky tells us what's up with 1835 actions. |
| Maker talks to him/herself a lot. He/She wrote over 5 lines in a row 362 times!
Another lonely one was staticvec, who managed to hit 357 times. |
| Maker couldn't decide whether to stay or go. 690 joins during this reporting period! |
| midga_ has quite a potty mouth. 1.3% words were foul language.
TxMoose_ also makes sailors blush, 1.1% of the time. |
|
| Server downtime tomorrow, as we move to the CSC | TAMULUG Texas A&M Unix and Linux Users Group http://tamulug.tamu.edu/ | http://www.smoe.org/ssh/cdaysofy2k.mp3 | today at 10:19 by mokomull |
| TAMULUG Texas A&M Unix and Linux Users Group http://tamulug.tamu.edu/ | http://www.smoe.org/ssh/cdaysofy2k.mp3 | 5 days ago at 12:23 by pdbogen |
| TAMULUG Texas A&M Unix and Linux Users Group http://tamulug.tamu.edu/ | 9 days ago at 15:40 by greedo |
| The topic was set 376 times. | |